|
|
||
|
Me 262 Production Block Analysis w/ Individual Werknummern WERKNUMMERN: 130001 - 170286
|
||
|
Parenthetical number values { (17) or (1, 2) } refer to works cited in the references section of this document. |
||
| WNr - Production Site (Ref. #) | Me 262 Variant (Ref. #) | Date Damaged/Destroyed (Ref. #) |
|
|
||
| 130001 to 130010 Potential Production Block | ||
| 130001 - Augsburg-Haunstetten (1) | V6 (1) | 3/8/44 (1) or 3/9/44 (2) |
| 130002 - Augsburg-Haunstetten (1) | V7 (1) | 2/2/44 (2) or 2/21/44 (7), 5/19/44 (2) |
| 130003 - Augsburg-Haunstetten (1) | V8 (1) | 10/44 (2) |
| 130004 - Augsburg-Haunstetten (1) | V9 (1), HG I (2) | --- |
| 130005 - Augsburg-Haunstetten (1) | V10(1) | 8/6/44 (7), 9/12/44 (7) |
| 130006 - Augsburg-Haunstetten (1) | S1 (1) | 4/44 (1) |
| 130007 - Augsburg-Haunstetten (1) | S2 (1) | 6/44 (1), 7/19/44 (7) |
| 130008 - Augsburg-Haunstetten (1) | S3 (1) | 4/16/44 (7), 6/16/44 (2) |
| 130009 - Augsburg-Haunstetten (1) | S4 (1) | 5/44 (2) |
| 130010 - Augsburg-Haunstetten (1) | S5 (1), S5 B-1a (2) | 10/8/44 (2) |
|
130011 to 130027 Known Production Block |
||
| 130011 - Leipheim (1) | S6 (1, 2) | 5/44 (1), 7/18/44 (2) |
| 130012 - Leipheim (1) | S7 (1) | --- |
| 130013 - Leipheim (1) | S8 (1, 2) | 7/19/44 (2) |
| 130014 - Leipheim (1) | S9 (1) | --- |
| 130015 - Leipheim (1) | S10 (1), 2nd V1 (7) | --- |
| 130016 - Leipheim (1) | --- | --- |
| 130017 - Leipheim (1) | S12 (1) | 10/44 (2) |
| 130018 - Leipheim (1) | S13 (1) | 10/44 (2) |
| 130019 - Leipheim (1) | S14 (1) | --- |
| 130020 - Leipheim (1) | S15 (1) | 1/45 (1) |
| 130021 - Leipheim (1) | S16 (1) | --- |
| 130022 - Leipheim (1) | S17 (1) | --- |
| 130023 - Leipheim (1) | S18 (1) | --- |
| 130024 - Leipheim (1) | S19 (1) | --- |
| 130025 - Leipheim (1) | S20 (1) | --- |
| 130026 - Leipheim (1) | A-1a (1) | 9/12/44 (1) |
| 130027 (18) | --- | --- |
|
130028 to 130162 Potential Production Block |
||
|
130039 (1) |
--- | --- |
| 130048 - Leipheim (1) | --- | --- |
| 130079 (1) | --- | --- |
| 130083 - Leipheim (1) | --- | --- |
| 130104 (9) | --- | --- |
| 130126 (2) | A-2a (2) | 9/12/44 (2) |
| 130156 (25) | B-1 (25) | --- |
| 130162 - Leipheim (1) | --- | --- |
|
130163 to 130165 Known Production Block |
||
| 130163 - Leipheim (1) | --- | 2/4/45 (7) |
| 130164 - Leipheim (1) | A-1a (1) | --- |
|
130165 - Leipheim (1) |
A-1a (1) | --- |
|
130166 to 130185 Known Production Block |
||
| 130166 - Schwabisch Hall (1) | --- | --- |
| 130167 - Schwabisch Hall (1) | 2nd V5 (1) | --- |
| 130168 - Schwabisch Hall (1) | --- | --- |
| 130169 - Schwabisch Hall (1) | --- | 8/26/44 (1) |
| 130170 - Schwabisch Hall (1) | A-2/U-1 (1) | |
| 130171 - Schwabisch Hall (1) | A-1a (2) | 2/15/45 (2) |
| 130172 - Schwabisch Hall (1) | --- | --- |
| 130173 - Schwabisch Hall (1) | --- | --- |
| 130174 - Schwabisch Hall (1) | --- | --- |
| 130175 - Schwabisch Hall (1) | --- | --- |
| 130176 (7) | --- | -- |
| 130177 - Schwabisch Hall (1) | A-1a/Jabo (1), A-2a (2) | 7/14/44 (2) |
| 130178 - Schwabisch Hall (1) | --- | --- |
| 130179 - Schwabisch Hall (1) | --- | --- |
| 130180 - Schwabisch Hall (1) | A-1a (2) | 1/14/45 (2) |
| 130183 - Schwabisch Hall (1) | --- | --- |
| 130184 - Schwabisch Hall (1) | A-1b (1) | --- |
| 130185 - Schwabisch Hall (1) | ||
|
130186 to 130190 Known Production Block |
||
| 130186 - Leipheim (1) | 2nd V6 (1), C-1a (2), Heimatschutzer I (7) | 3/23/45 (2) |
| 130187 - Leipheim (1) | --- | --- |
| 130188 - Leipheim (1) | A-1a (1), A-1b (1) | --- |
| 130189 - Leipheim (1) | A-2a (2) | 8/3/44 (2) |
|
170001 to 170015 Known Production Block |
||
| 170002 (3) | --- | --- |
| 170003 (3) | --- | --- |
| 170004 - Leipheim (1) | A-2a (2) | 2/21/45 (2) |
| 170006 - Leipheim (1) | A-1a/U3 (1) | --- |
| 170007 - Leipheim (1) | --- | 7/19/44 (2) |
| 170009 - Leipheim (1) | --- | 7/19/44 (2) |
| 170010 - Leipheim (1) | A-2a (2) | 11/2/44 (2), 2/21/45 (2) |
| 170012 - Leipheim (1) | --- | 7/19/44 (2) |
| 170013 - Leipheim (1) | A-2a (2) | 9/10/44 (2) |
| 170014 (10) | --- | --- |
| 170015 - Leipheim (1) | --- | --- |
|
170016 to 170017 Known Production Block |
||
| 170016 (10) | --- | --- |
|
170017 (19) |
--- | --- |
|
170018 to 170035 Potential Production Block |
||
| 170023 (1) | --- | --- |
|
170032 (1) |
--- | --- |
|
170036 to 170053 Known Production Block |
||
| 170036 (10) | --- | 10/11/44 (10) |
| 170038 - Schwabisch Hall (1) | --- | 9/5/44 (1) |
| 170039 - Schwabisch Hall (1) | --- | --- |
| 170040 - Schwabisch Hall (1) | A-2a (2) | 9/8/44 (2) |
| 170041 - Schwabisch Hall (1) | A-1a/Jabo (1) | --- |
| 170042 - Schwabisch Hall (1) | A-1a (2) | 2/26/45 (2) |
| 170043 - Schwabisch Hall (1) | A-1a (1) | --- |
| 170044 - Schwabisch Hall (1) | A-1a (1) | 10/4/44 (2) |
| 170045 - Schwabisch Hall (1) | A-1a (2) | 11/6/44 (2) |
| 170046 - Schwabisch Hall (1) | A-2a (2) | 9/27/44 (2) |
| 170047 - Schwabisch Hall (1) | --- | 10/4/44 (7), 12/17/44 (1) |
| 170049 - Schwabisch Hall (1) | --- | --- |
| 170050 - Schwabisch Hall (1) | --- | 7/19/44 (2) |
| 170051 - Schwabisch Hall (1) | A-1a (2) | 2/4/45 (2) |
| 170052 (19) | --- | --- |
|
170054 to 170073 Known Production Block |
||
| 170054 (7) | --- | --- |
| 170055 - Leipheim (1) | --- | 12/22/44 (1) |
| 170056 - Leipheim (1) | 2nd V2 (1), A-1a (2) | 11/15/44 (1), 12/12/44 (2) |
| 170057 - Leipheim (1) | --- | 7/19/44 (2) |
| 170058 - Leipheim (1) | A-2a (1) | 7/30/44 (1) |
| 170059 - Leipheim (1) | A-1a/U3 (1) | --- |
| 170060 - Leipheim (1) | --- | 8/6/44 (7) |
| 170061 - Leipheim (1) | --- | --- |
| 170062 - Leipheim (1) | --- | 7/19/44 (7) |
| 170063 - Leipheim (1) | A-1a (2) | 4/45 (2) |
| 170064 - Leipheim (1) | A-2a (2) | 7/19/44 (2), 10/13/44 (2) |
| 170065 - Leipheim (1) | --- | 7/19/44 (2) |
| 170066 - Leipheim (1) | --- | 7/19/44 (2) |
| 170067 - Leipheim (1) | --- | --- |
| 170068 - Leipheim (1) | A-2a (2) | 2/14/45 (2) |
| 170069 - Leipheim (1) | A-2a (2) | 10/2/44 (2) |
| 170070 - Leipheim (1) | A-1a/Jabo (1) | --- |
| 170071 - Leipheim (1) | --- | --- |
| 170072 (7) | --- | --- |
|
170074 to 170093 Known Production Block |
||
| 170074 - Schwabisch Hall (1) | V12 (1), C-2b (1), C-1b (2), Heimatschutzer II (7) | 1/25/45 (2), 2/21/45 (2) |
| 170075 (10) | A-1b (1) | --- |
| 170078 - Schwabisch Hall (1) | --- | --- |
| 170079 - Schwabisch Hall (1) | --- | 3/18/45 (1). See 170097 |
| 170080 - Schwabisch Hall (1) | A-2a (2) | 12/12/44 (2) |
| 170081 - Schwabisch Hall (1) | A-1a (2) | 2/20/45 (2) |
| 170082 - Schwabisch Hall (1) | A-2a (2) | 10/5/44 (2) |
| 170083 - Schwabisch Hall (1) | 2nd V4 (1), A-1a/U4 (1) | --- |
| 170085 - Schwabisch Hall (1) | A-2a (2) | 9/27/44 (2) |
| 170086 - Schwabisch Hall (1) | --- | --- |
| 170091 - Schwabisch Hall (1) | A-2a (1, 2) | 2/19/45 (2) |
| 170093 - Schwabisch Hall (1) | A-2a (2) | 10/5/44 (2) |
|
170094 to 170118 Known Production Block |
||
| 170094 (19) | --- | --- |
| 170095 - Leipheim (1) | --- | 8/44 (1) |
| 170096 - Leipheim (1) | --- | 10/2/44 (1) |
| 170097 - Leipheim (1, 2) or 170079 (7) | A-1a (2) | 3/18/45 (2, 7) |
| 170098 - Leipheim (1) | A-2a (2) | 1/10/45 (2) |
| 170099 (18) | --- | --- |
| 170103 (19) | --- | --- |
| 170104 (18) | --- | --- |
| 170105 - Leipheim (1) | --- | --- |
| 170106 - Leipheim (1) | --- | --- |
| 170107 - Leipheim (1) | A-2a (2) | 11/20/44 (2) |
| 170108 - Leipheim (1) | A-2a (2) | 12/10/44 (1) or 12/11/44 (2) |
| 170112 - Leipheim (1) | A-1a (2) | 2/2/45 (2) |
| 170116 - Leipheim (1) | A-2 (1) | 1/25/45 (1) |
| 170117 - Leipheim (1) | A-2a (2) | 10/5/44 (1) or 10/6/44 (2) |
| 170118 - Leipheim (1) | A-2a (2) | 3/21/45 (2) or 3/22/45 (1) |
|
170119 to 170124 Known Production Block |
||
| 170120 - Schwabisch Hall (1) | A-2a (2) | 11/28/44 (2) or 11/30/44 (7) |
| 170121 - Schwabisch Hall (1) | --- | 1/19/45? (1), 2/2/45? (1) |
| 170122 - Schwabisch Hall (1) | A-2a (2) | 11/25/44 (2) or 11/28/44 (7) |
| 170124 - Schwabisch Hall (1) | A-2 (1), A-2a (2) | 3/9/45 (2) |
|
170125 to 170268 Potential Production Block |
||
| 170126 (1) | --- | 12/44 (1) |
| 170199 (1) | A-2a (2) | 2/21/45 (2) |
| 170261 - Leipheim (1) | --- | --- |
|
170269 to 170287 Known Production Block |
||
| 170273 - Schwabisch Hall (1) | A-2a (2) | 12/25/44 (2) or 12/28/44 (1) |
| 170276 (3) | --- | --- |
| 170278 - Schwabisch Hall (1) | A-1a (2) | 11/2/44 (2) |
| 170281 - Schwabisch Hall (1) | A-2a (2) | 12/10/44 (2) |
| 170283 (10) | --- | --- |
| 170284 - Schwabisch Hall (1) | A-2a (2) | 3/13/45 (2) |
| 170285 - Leipheim (1) | --- | 10/15/44 (1) |
| 170286 - Leipheim (1) | --- | 1/20/45 (1) |
|
|
||
| © 1999, 2000, 2001 Sabre Design Group. All rights reserved. | ||