|
|
||
|
Me 262 Production Block Analysis w/ Individual Werknummern WERKNUMMERN: 170288 - 110595
|
||
|
Parenthetical number values { (17) or (1, 2) } refer to works cited in the references section of this document. |
||
| WNr - Production Site (Ref. #) | Me 262 Variant (Ref. #) | Date Damaged/Destroyed (Ref. #) |
|
|
||
|
170288 to 170312 Known Production Block |
||
| 170292 - Leipheim (1) | A-1a (2) | 10/5/44 (2) |
| 170293 - Leipheim (1) | A-1a (2) | 11/8/44 (2) |
| 170295 - Leipheim (1) | A-2a (2) | 1/23/45 (2) |
| 170296 - Leipheim (1) | A-2a (2) | 12/3/44 (2) |
| 170298 - Leipheim (1) | A-2a (2) | 9/17/44 (2) |
| 170299 - Leipheim (1) | --- | 2/21/45 (1) |
| 170301 - Leipheim (1) | --- | --- |
| 170302 - Leipheim (1) | --- | --- |
| 170303 - Leipheim (1) | 2nd V7 (1) | --- |
| 170305 - Leipheim (1) | --- | --- |
| 170306 - Leipheim (1) | A-1a (2) | 1/7/45 (2) |
| 170307 - Leipheim (1) | A-1a (2) | 10/7/44 (2) |
| 170310 - Leipheim (1) | A-1a (2) | 11/4/44 (2) |
| 170311 - Leipheim (1) | A-1a/Jabo (1) | --- |
| 170312 - Leipheim (1) | A-1a/Jabo (1), A-1a (2) | 2/19/45 (2), 3/27/45 (1) |
|
170313 to XXXXXX Potential Production Block |
||
| 170361 (1) | --- | --- |
| 170362 (1) | --- | --- |
| 170394 (5) | --- | --- |
| 170778 (2) | A-1a (2) | 2/22/45 (2) |
| 170825 (2) | A-2a (2) | 10/15/44 (2) |
|
110001 to 110360 Potential Production Block |
||
| 110007 (24) | --- | --- |
| 110017 (11) | --- | |
| 110025 (12) | --- | --- |
| 110043 (2) | A-1a (2) | 2/22/45 (2) |
|
110128 - REIMAHG Kahla (23) or 110728 (1) |
--- | --- |
| 110150 - REIMAHG Kahla (23) | --- | --- |
| 110153 - REIMAHG Kahla (23) | --- | --- |
| 110154 - REIMAHG Kahla (23) | --- | --- |
| 110165 (6) | --- | --- |
| 110286 (2) | A-1a (2) | 1/20/45 (2) |
| 110305 - Wenzendorf bei Hamburg (1) | B-1a/U1 (1) | |
| 110306 - Wenzendorf bei Hamburg (1) | B-1a/U1 (1) | |
| 110307 - Wenzendorf bei Hamburg (1) | B-1a/U1 (1) | 3/45 (1) |
| 110335 (7) | 12/3/44 (7) | |
| 110337 (2) | A-2a (2) | 3/13/45 (2) |
|
110361 to 110385 Known Production Block |
||
| 110361 - Schwabisch Hall (1) | A-2a (2) | 1/29/45 (2) |
| 110365 - Schwabisch Hall (1) | A-1a/U3 (1) | 2/21/45 (1) |
| 110368 - Schwabisch Hall (1) | A-1a (2) | 11/2/44 (2) |
| 110369 - Schwabisch Hall (1) | A-1a (2) | 12/6/44 (2) |
| 110371 - Schwabisch Hall (1) | A-1a (2) | 1/31/45 (2) |
| 110372 - Schwabisch Hall (1) | A-1a (2) | 11/26/44 (2) |
| 110373 - Schwabisch Hall (1) | A-1a (2) | 11/26/44 (2) |
| 110375 - Schwabisch Hall (1) | B-1a (1) | --- |
| 110377 - Schwabisch Hall (1) | A-2a (1, 2) | 2/8/45 (2) |
| 110378 - Schwabisch Hall (1) | B-1a/U1 (1) | --- |
| 110381 - Schwabisch Hall (1) | --- | --- |
| 110385 - Schwabisch Hall (1) | --- | 12/3/44 (1) |
|
110386 to 110410 Known Production Block |
||
| 110386 - Leipheim (1) | A-1a (2) | 11/1/44 (2) or 11/4/44 (1) See 110483 (same pilot killed) |
| 110387 - Leipheim (1) | A-1a (2) | 10/29/44 (2) |
| 110388 - Leipheim (1) | A-1a (2) | 10/12/44 (2), 10/28/44 (2) |
| 110389 - Leipheim (1) | A-1a (2) | 11/6/44 (2) |
| 110395 - Leipheim (1) | A-1a (2) | 10/7/44 (2) |
| 110399 - Leipheim (1) | A-1a (2) | 10/13/44 (2) |
| 110400 - Leipheim (1) | A-1a (2) | 11/8/44 (2) |
| 110401 - Leipheim (1) | A-1a (2) | 10/13/44 (2) |
| 110402 - Leipheim (1) | A-1a (2) | 10/12/44 (2), 11/6/44 (2) |
| 110403 - Leipheim (1) | A-1a (2) | 11/4/44 (2) |
| 110404 - Leipheim (1) | A-1a (2) | 11/8/44 (2) |
| 110405 - Leipheim (1) | A-1a (2) | 10/7/44 (2) |
| 110407 - Leipheim (1) | A-1a (2) | 1/1/45 (2) |
| 110409 - Leipheim (1) | B-1a (1) | 3/12/45 (1) |
| 110410 - Leipheim (1) | B-1a (1) | 2/2/45 (1) |
|
110411 to 110430 Known Production Block |
||
| 110411 - Schwabisch Hall (1) | --- | --- |
| 110413 - Schwabisch Hall (1) | --- | --- |
| 110414 - Schwabisch Hall (1) | --- | --- |
| 110415 - Schwabisch Hall (1) | A-1a (2) | 2/29/45 (2) |
| 110416 - Schwabisch Hall (1) | --- | --- |
| 110417 - Schwabisch Hall (1) | --- | --- |
| 110418 - Schwabisch Hall (1) | --- | --- |
| 110419 - Schwabisch Hall (1) | A-2a (2) | 2/8/45 (2) |
| 110420 - Schwabisch Hall (1) | --- | --- |
| 110421 - Schwabisch Hall (1) | --- | --- |
| 110422 - Schwabisch Hall (1) | --- | --- |
| 110423 - Schwabisch Hall (1) | --- | --- |
|
110431 to 110465 Potential Production Block |
||
| 10440 (1) | --- | 2/11/45 (1) |
|
110466 to 110470 Known Production Block |
||
| 110466 - Schwabisch Hall (1) | A-1a (2) | 2/22/45 (2) |
| 110467 - Schwabisch Hall (1) | --- | --- |
| 110468 - Schwabisch Hall (1) | ---- | --- |
| 110469 - Schwabisch Hall (1) | --- | --- |
|
110471 to 110495 Known Production Block |
||
| 110471 - Leipheim (1) | B-1a (1) | 1/30/45 (1) |
| 110472 - Leipheim (1) | A-1a (2) | 3/4/45 (2) |
| 110473 - Leipheim (1) | B-1a (1) | --- |
| 110474 - Leipheim (1) | --- | --- |
| 110475 - Leipheim (1) | --- | --- |
| 110476 - Leipheim (1) | A-1a (2) | 1/14/45 (2) |
| 110477 - Leipheim (1) | --- | --- |
| 110478 - Leipheim (1) | --- | --- |
| 110479 - Leipheim (1) | A-1a (2) | 10/28/44 (2), 1/14/45 (1) |
| 110480 - Leipheim (1) | --- | --- |
| 110481 - Leipheim (1) | --- | 10/28/44 (7) |
| 110483 - Leipheim (1) | A-1a (2) | 11/3/44 (2) or 11/4/44 (7) See 110386 (same pilot killed) |
| 110484 - Leipheim (1) | 2nd V8 (1), A-2a/U2 (1) | --- |
| 110485 - Leipheim (1) | A-1a (2) | 3/22/45 (2) |
| 110486 - Leipheim (1) | --- | --- |
| 110487 - Leipheim (1) | --- | --- |
| 110488 - Leipheim (1) | --- | --- |
| 110489 - Leipheim (1) | --- | --- |
| 110490 - Leipheim (1) | A-1a (2) | 11/6/44 (2) |
| 110491 - Leipheim (1) | A-1a (2) | 11/22/44 (1), 2/25/45 (2) |
| 110492 - Leipheim (1) | --- | --- |
| 110493 - Leipheim (1) | --- | --- |
| 110494 - Leipheim (1) | B-1a (1), A-1a (2) | 1/12/45 (2) |
| 110495 - Leipheim (1) | --- | 1/21/45 (1) |
| 110496 to 110520 Known Production Block | ||
| 110496 - Leipheim (1) | --- | --- |
| 110497 - Leipheim (1) | --- | --- |
| 110498 - Schwabisch Hall (1) | A-2a (2) | 2/14/45 (2) |
| 110499 - Schwabisch Hall (1) | A-1a (2) | 2/11/45 (2) |
| 110500 - Schwabisch Hall (1) | A-1a (2) | 3/7/45 (2) |
| 110501 - Schwabisch Hall (1) | A-2a (2) | 12/17/44 (2) |
| 110502 - Schwabisch Hall (1) | --- | --- |
| 110503 - Schwabisch Hall (1) | --- | --- |
| 110504 - Schwabisch Hall (1) | A-2a (2) | 12/10/44 (2) |
| 110505 - Schwabisch Hall (1) | --- | --- |
| 110506 - Schwabisch Hall (1) | --- | --- |
| 110507 - Schwabisch Hall (1) | --- | --- |
| 110508 - Schwabisch Hall (1) | --- | --- |
| 110509 - Schwabisch Hall (1) | --- | --- |
| 110510 - Schwabisch Hall (1) | --- | --- |
| 110511 - Schwabisch Hall (1) | --- | --- |
| 110512 - Schwabisch Hall (1) | ||
| 110513 - Schwabisch Hall (1) | ||
| 110514 - Schwabisch Hall (1) | ||
| 110515 - Schwabisch Hall (1) | ||
| 110516 - Schwabisch Hall (1) | A-2a (2) | 3/2/45 (2) |
| 110517 - Schwabisch Hall (1) | ||
| 110518 - Schwabisch Hall (1) | ||
| 110519 - Schwabisch Hall (1) | A-2 (1), A-2a (2) | 2/20/45 (2) |
| 110520 - Schwabisch Hall (1) | ||
|
110521 to 110545 Known Production Block |
||
| 110521 - Leipheim (1) | --- | --- |
| 110522 - Leipheim (1) | --- | --- |
| 110523 - Leipheim (1) | --- | --- |
| 110524 - Leipheim (1) | --- | --- |
| 110525 - Leipheim (1) | --- | --- |
| 110526 - Leipheim (1) | --- | --- |
| 110527 - Leipheim (1) | --- | --- |
| 110528 - Leipheim (1) | --- | --- |
| 110529 - Leipheim (1) | A-1a (2) | 1/30/45 (2) |
| 110530 - Leipheim (1) | --- | --- |
| 110531 - Leipheim (1) | --- | --- |
| 110532 - Leipheim (1) | --- | --- |
| 110533 - Leipheim (1) | --- | --- |
| 110534 - Leipheim (1) | --- | --- |
| 110535 - Leipheim (1) | --- | --- |
| 110536 - Leipheim (1) | A-1a (1) | --- |
| 110537 - Leipheim (1) | --- | --- |
| 110538 - Leipheim (1) | A-2a (2) | 2/14/45 (2) |
| 110539 - Leipheim (1) | --- | --- |
| 110540 - Leipheim (1) | --- | --- |
| 110541 - Leipheim (1) | --- | 11/18/44 (22) |
| 110542 - Leipheim (1) | --- | 11/18/44 (22) |
| 110543 - Leipheim (1) | A-2a (2) | 1/14/45 (2) |
| 110544 - Leipheim (1) | --- | --- |
| 110545 - Leipheim (1) | --- | 11/18/44 (22) |
|
110546 to 110570 Known Production Block |
||
| 110546 - Schwabisch Hall (1) | --- | --- |
| 110547 - Schwabisch Hall (1) | A-1a (2) | 2/23/45 (2) |
| 110548 - Schwabisch Hall (1) | --- | --- |
| 110549 - Schwabisch Hall (1) | --- | --- |
| 110550 - Schwabisch Hall (1) | --- | --- |
| 110551 - Schwabisch Hall (1) | A-2a (2) | 12/2/44 (2) |
| 110552 - Schwabisch Hall (1) | -- | --- |
| 110553 - Schwabisch Hall (1) | A-2a (2) | 3/2/45 (2) |
| 110554 - Schwabisch Hall (1) | --- | --- |
| 110555 - Schwabisch Hall (1) | V11 (1), A-2a/U2 (1) | 3/30/45 (1) |
| 110556 - Schwabisch Hall (1) | A-1a (1), A-4 (1) | --- |
| 110557 - Schwabisch Hall (1) | A-2a (1) | --- |
| 110558 - Schwabisch Hall (1) | A-1a (2) | 2/21/45 (1), 3/3/45 (2) |
| 110559 - Schwabisch Hall (1) | --- | --- |
| 110560 - Schwabisch Hall (1) | A-2a (2) | 2/3/45 (2) |
| 110561 - Schwabisch Hall (1) | A-2a (2) | 2/9/45 (2) |
| 110562 - Schwabisch Hall (1) | A-1a (2) | 3/1/45 (2) |
| 110563 - Schwabisch Hall (1) | --- | --- |
| 110564 - Schwabisch Hall (1) | A-1a (2) | 1/23/45 (2) |
| 110565 - Schwabisch Hall (1) | A-1a/U3 (1, 2) | 2/21/45 (2) |
| 110566 - Schwabisch Hall (1) | --- | --- |
| 110567 - Schwabisch Hall (1) | --- | --- |
| 110568 - Schwabisch Hall (1) | --- | 11/2/44 (1) |
| 110569 - Schwabisch Hall (1) | A-1a (2) | 2/25/45 (2) |
| 110570 - Schwabisch Hall (1) | A-1a (2) | 2/23/45 (2) |
| 110571 to 110595 Known Production Block | ||
| 110571 - Leipheim (1) | A-2a (2) | 2/14/45 (2) or 2/25/45 (1) |
| 110572 - Leipheim (1) | --- | 11/18/44 (22) |
| 110573 - Leipheim (1) | --- | --- |
| 110574 - Leipheim (1) | --- | --- |
| 110575 - Leipheim (1) | --- | --- |
| 110576 - Leipheim (1) | -- | -- |
| 110578 - Leipheim (1) | A-2a (2) | 1/14/45 (2) |
| 110579 - Leipheim (22) | --- | 11/18/44 (22) |
| 110581 - Leipheim (1) | A-1a (2) | 2/19/45 (2) |
| 110583 - Leipheim (22) | --- | 11/18/44 (22) |
| 110584 - Leipheim (22) | --- | 11/18/44 (22) |
| 110585 (13) | --- | --- |
| 110586 - Leipheim (1) | --- | 2/24/45 (1) |
| 110588 - Leipheim (1) | A-2a (2) | 2/23/45 (1) or 2/24/45 (2) |
| 110590 - Leipheim (1) | A-2a (2) | 2/23/45 (2) |
| 110591 - Leipheim (1) | A-2a (2) | 12/24/44 (2) |
| 110593 - Leipheim (1) | --- | 3/2/45 (1) |
| 110594 - Leipheim (1) | A-2a (2) | 12/25/44 (2) |
| 110595 - Leipheim (22) | --- | 11/18/44 (22) |
|
|
||
| © 1999, 2000, 2001 Sabre Design Group. All rights reserved. | ||