|
|
||
|
Me 262 Production Block Analysis w/ Individual Werknummern WERKNUMMERN: 111538 - 502222 +
|
||
|
Parenthetical number values { (17) or (1, 2) } refer to works cited in the references section of this document. |
||
| WNr - Production Site (Ref. #) | Me 262 Variant (Ref. #) | Date Damaged/Destroyed (Ref. #) |
|
|
||
| 111538 to 111636 Known Production Block | ||
| 111538 - Leipheim (1) | HG II (1) | --- |
| 111539 - Leipheim (1) | A-1a (2) | 2/19/45 (2) |
| 111541 - Leipheim (1) | A-1a (2) | 3/22/45 (1) or 3/28/45 (2) |
| 111542 - Leipheim (1) | --- | 3/12/45 (1) |
| 111544 - Leipheim (1) | A-1a (2) | 2/22/45 (2) |
| 111545 (2) or 111454 (1, 7) | A-1a (2) | 3/19/45 (1, 2, 7) |
| 111548 - Leipheim (1) | --- | 1/19/45 (1) |
| 111552 - Leipheim (1) | A-1a (2) | 2/2/45 (2) |
| 111555 - Leipheim (1) | A-2a (2) | 3/13/45 (2) |
| 111564 (2) | A-1a (2) | 1/19/45 (2) |
| 111570 - Leipheim (1) | A-1a/U3 (2) | 2/25/45 (2) |
| 111571 - Leipheim (1) | A-1a (2) | 2/23/45 (2) |
| 111585 (16) | --- | --- |
| 111591 - Leipheim (1) | A-1a (2) | 2/17/45 (2) |
| 111593 - Leipheim (1) | A-1a (2) | 3/30/45 (2) |
| 111595 - Leipheim (1) | --- | 2/24/45 (1) |
| 111600 (2) | A-1a (2) | 2/21/45 (2) |
| 111601 - Leipheim (1) | --- | 2/15/45 (1) |
| 111602 - Leipheim (1) | A-2a (2) | 2/27/45 (1) |
| 111603 - Leipheim (1) | --- | --- |
| 111605 - Leipheim (1) | A-2a (2) | 3/21/45 (2) or 3/22/45 (1) |
| 111606 - Leipheim (1) | --- | --- |
| 111608 - Leipheim (1) | --- | --- |
| 111612 - Leipheim (1) | A-1a (2) | 2/21/45 (2) |
| 111613 - Leipheim (1) | A-2a (2) | 2/22/45 (2) |
| 111616 - Leipheim (1) | A-1a (2) | 2/20/45 (2) |
| 111617 - Leipheim (1) | --- | --- |
| 111620 - Leipheim (1) | --- | --- |
| 111621 - Leipheim (1) | A-1a (2) | 2/15/45 (2) |
| 111625 - Leipheim (1) | --- | --- |
| 111630 - Leipheim (1) | --- | 2/21/45 (1) |
| 111633 - Leipheim (1) | A-1a (2) | 2/23/45 (2), 2/25/45 (2) |
| 111637 to 111736 Known Production Block | ||
| 111641 - Schwabisch Hall (1) | --- | 2/25/45 (7) or 110947 (2) this date |
| 111646 (14) | --- | --- |
| 111648 - Schwabisch Hall (1) | --- | --- |
| 111662 - Schwabisch Hall (1) | --- | --- |
| 11165(6?)7 - Schwabisch Hall (1) | --- | --- |
| 111676 - Schwabisch Hall (1) | A-1a (2) | 3/24/45 (2) |
| 111685 - Schwabisch Hall (1) | --- | --- |
| 111690 - Schwabisch Hall (1) | --- | --- |
| 111711 - Schwabisch Hall (1) | A-1a (2) | --- |
| 111712 (15) | --- | --- |
| 111718 - Schwabisch Hall (1) | --- | --- |
| 111726 - Schwabisch Hall (1) | --- | --- |
| 111730 - Schwabisch Hall (1) | ||
| 111737 to 111811 Known Production Block | ||
| 111738 - Kuno II (1) | A-1a (2) | 3/25/45 (2) |
| 111740 - Kuno II (1) | --- | --- |
| 111745 - Kuno II (1) | --- | 4/3/45 (1) |
| 111746 - Kuno II (1) | --- | --- |
| 111748 - Kuno II (1) | --- | --- |
| 111751 - Kuno II (1) | --- | --- |
| 111752 (13) | --- | --- |
| 111753 - Kuno II (1) | --- | --- |
| 111754 - Kuno II (1) | --- | --- |
| 111755 - Kuno II (1) | --- | --- |
| 111759 - Kuno II (1) | --- | --- |
| 111774 - Kuno II (1) | --- | --- |
| 111792 - Kuno II (1) | --- | --- |
| 111798 - Kuno II (1) | --- | --- |
| 111799 - Kuno II (1) | --- | --- |
| 111812 to 111886 Known Production Block | ||
| 111857 - Schwabisch Hall (1) | --- | --- |
| 111887 to 112000 Known Production Block | ||
| 111887 - Leipheim (1) | A-1a (2) | 2/25/45 (2) or 3/2/45 (1) |
| 111888 - Leipheim (1) | --- | --- |
| 111889 - Leipheim (1) | --- | 3/2/45 (1) |
| 111890 - Leipheim (1) | A-1a (2) | 2/27/45 (2) |
| 111897 - Leipheim (1) | --- | --- |
| 111899 - Leipheim (1) | A-1a/U4 (1), A-1a (2) | 3/2/45 (2) |
| 111916 - Leipheim (1) | A-1a (2) | 3/12/45 (2) |
| 111917 - Leipheim (1) | A-2a (2) | 2/25/45 (2) |
| 111920 - Leipheim (1) | A-2a (2) | 2/13/45 (2) |
| 111924 - Leipheim (1) | A-1a (2) | 3/20/45 (2) |
| 111925 - Leipheim (1) | A-1a (2) | 3/9/45 (2) or ? 4/8/45 (1) |
| 111948 - Leipheim (1) | --- | 3/23/45 (1) or 3/29/45 (1) |
| 111966 - Leipheim (1) | A-1a (2) | 3/13/45 (2) |
| 111973 - Leipheim (1) | A-2a (2) | 3/21/45 (2) |
| 111980 - Leipheim (1) | B-1a/U1 (1) | --- |
| 111989 - Leipheim (1) | --- | --- |
| 111993 - Leipheim (1) | --- | --- |
| 111994 - Leipheim (1) | 2 x Wgr. 21 Raketenwerfer (1). | --- |
| Kramer X 4 Rakete (1) | ||
| 112001 to 112310 Potential Production Block | ||
| 112249 (7) | --- | --- |
| 112311 to 112414 Known Production Block | ||
| 112317 - Leipheim (1) | --- | --- |
| 112349 - Leipheim (1) | --- | --- |
| 112355 - Leipheim (1) | A-1a/U5 (1) | 4/26/45 (21) |
| 112356 - Leipheim (1) | --- | --- |
| 112372 - Leipheim (1) | --- | --- |
| 112385 - Leipheim (1) | --- | --- |
| 112393 - Leipheim (1) | --- | --- |
| 112402 - Leipheim (1) | --- | --- |
| 112415 to XXXXXX Potential Production Block | ||
| 112712 - Erding bei Muenchen (?) (1) | --- | --- |
| 112714 - Erding bei Muenchen (?) (1) | --- | --- |
| 113046 to 113063* Known Production Block | ||
| 113056 - Leipheim (1) | --- | --- |
| 113064* to 113330* Potential Production Block | ||
| No data available | --- | --- |
| 113331* to 113394 Known Production Block | ||
| 113331 - Leipheim (1) | --- | --- |
| 113332 (6) | --- | --- |
| 113334 - Leipheim (1) | --- | --- |
| 113337 - Leipheim (1) | --- | --- |
| 113338 - Leipheim (1) | --- | --- |
| 113340 - Leipheim (1) | --- | --- |
| 113343 - Leipheim (1) | --- | --- |
| 113344 - Leipheim (1) | --- | --- |
| 113354 - Leipheim (1) | --- | --- |
| 113357 - Leipheim (1) | --- | --- |
| 113359 - Leipheim (1) | --- | --- |
| 113365 - Leipheim (1) | --- | --- |
| 113370 - Leipheim (1) | --- | --- |
| 113371 - Leipheim (1) | --- | --- |
| 113395 to 113694 Known Production Block | ||
| No data available | --- | --- |
| 113695 to 113728 Known Production Block | ||
| 113704 - Leipheim (1) | --- | --- |
| 113722 - Leipheim (1) | --- | --- |
| 113723 - Leipheim (1) | --- | --- |
| 120000 Series Potential Production Block | ||
| 120260 (2) | A-1a (2) | 2/23/45 (2) |
| 120539 (4) | --- | --- |
| 120549 (4) | --- | --- |
| 500001 to 500100 Known Production Block | ||
| 500004 - Regensburg-Obertraubling (1) | --- | 2/21/45 (1) |
| 500005 - Regensburg-Obertraubling (1) | --- | 2/12/45 (1) |
| 500009 - Regensburg-Obertraubling (1) | A-2a (2) | 12/9/44 (2) |
| 500010 - Regensburg-Obertraubling (1) | A-2a (2) | 12/7/44 (2) |
| 500012 - Regensburg-Obertraubling (1) | A-1a (2) | 2/25/45 (2) |
| 500013 - Regensburg-Obertraubling (1) | A-2a (2) | 2/4/45 (2) |
| 500016 - Regensburg-Obertraubling (1) | A-1a (2) | 2/23/45 (2) |
| 500018 - Regensburg-Obertraubling (1) | A-2a (1, 2) | 2/10/45 (2) |
| 500020 - Regensburg-Obertraubling (1) | A-2a (1) | --- |
| 500021 - Regensburg-Obertraubling (1) | A-1a (2) | 1/1/45 (2) |
| 500024 - Regensburg-Obertraubling (1) | --- | --- |
| 500026 - Regensburg-Obertraubling (1) | A-2a (2) | 2/22/45 (2) |
| 500028 - Regensburg-Obertraubling (1) | --- | 12/29/44 (1), 1/20/45 (1) |
| 500034 - Regensburg-Obertraubling (1) | --- | 1/2/45 (1) |
| 500036 - Regensburg-Obertraubling (1) | --- | 12/21/45 (1) |
| 500038 - Regensburg-Obertraubling (1) | --- | --- |
| 500039 - Regensburg-Obertraubling (1) | A-1a (2) | 12/31/44 (1) or 1/1/45 (2), 1/14/45 (2) |
| 500042 - Regensburg-Obertraubling (1) | A-2a (2) | 2/9/45 (2) |
| 500047 - Regensburg-Obertraubling (1) | --- | --- |
| 500049 - Regensburg-Obertraubling (1) | A-1a (2) | 1/29/45 (2) |
| 500050 - Regensburg-Obertraubling (1) | A-2a (2) | 2/23/45 (1) or 2/24/45 (2) |
| 500054 - Regensburg-Obertraubling (1) | A-1a (2) | 1/21/45 (2) |
| 500056 - Regensburg-Obertraubling (1) | A-2a (2) | 2/21/45 (2) |
| 500057 - Regensburg-Obertraubling (1) | --- | 2/15/45 (7) |
| 500058 - Regensburg-Obertraubling (1) | A-1a (2) | 3/3/45 (2) |
| 500059 - Regensburg-Obertraubling (1) | A-2a (2) | 2/14/45 (2) |
| 500061 - Regensburg-Obertraubling (1) | A-2a (2) | 2/23/45 (1) or 2/24/45 (2) |
| 500063 - Regensburg-Obertraubling (1) | A-1a (2) | 1/30/45 (2) |
| 500064 - Regensburg-Obertraubling (1) | --- | 2/14/45 (1) |
| 500065 - Regensburg-Obertraubling (1) | --- | --- |
| 500069 - Regensburg-Obertraubling (1) | A-1a (2) | 3/21/45 (2) |
| 500070 - Regensburg-Obertraubling (1) | --- | --- |
| 500071 - Regensburg-Obertraubling (1) | A-1a (2) | --- |
| 500075 (2) | A-1a (2) | 2/15/45 (2) |
| 500079 - Regensburg-Obertraubling (1) | --- | --- |
| 500095 - Regensburg-Obertraubling (1) | A-1a/U3 (2) | 2/20/45 (2) |
| 500098 (6) | --- | --- |
| 500101 to 500200 Potential Production Block | ||
| 500179? (16) | --- | --- |
| 500200 - Regensburg-Obertraubling (1) | --- | --- |
| 500201 to 500230 Known Production Block | ||
| 500203 - Regensburg-Obertraubling (1) | --- | 1/30/45 (1) |
| 500209 - Regensburg-Obertraubling (1) | A-1a (2) | 2/27/45 or 2/28/45 (2) |
| 500210 - Regensburg-Obertraubling (1) | --- | --- |
| 500218 - Regensburg-Obertraubling (1) | A-1a (2) | 3/1/45 (2) |
| 500222 - Regensburg-Obertraubling (1) | --- | 3/3/45 (1) |
| 500224 - Regensburg-Obertraubling (1) | A-1a (2) | 3/18/45 (2) |
| 500226 - Regensburg-Obertraubling (1) | --- | --- |
| 500228 - Regensburg-Obertraubling (1) | --- | --- |
| 500229 - Regensburg-Obertraubling (1) | --- | --- |
| 500231 to 500460 Potential Production Block | ||
| 500239 - Regensburg-Obertraubling (1) | --- | --- |
| 500240 - Regensburg-Obertraubling (1) | --- | --- |
| 500259 (10) | --- | --- |
| 500344 - Regensburg-Obertraubling (1) | --- | --- |
| 500428 - Regensburg-Obertraubling (1) | --- | --- |
| 500436 - Erding bei Muenchen (1) | A-1a (2) | 3/22/45 (2) |
| 500443 - Erding bei Muenchen (1) | --- | --- |
| 500444 - Erding bei Muenchen (1) | --- | --- |
| 500461 to 500540 Known Production Block | ||
| 500462 - Regensburg-Obertraubling (1) | A-1a (2) | 3/20/45 (1) or 3/21/45 (2) |
| 500475 - Regensburg-Obertraubling (1) | --- | 4/26/45 (1) |
| 500488 - Regensburg-Obertraubling (1) | --- | --- |
| 500490 (15) | --- | --- |
| 500491 - Regensburg-Obertraubling (1) | A-1a/U3 (1) | --- |
| 500493 (17) | --- | --- |
| 500498 - Regensburg-Obertraubling (1) | --- | --- |
| 500499 - Erding bei Muenchen (1) | --- | --- |
| 500500 - Regensburg-Obertraubling (1) | --- | --- |
| 500505 - Regensburg-Obertraubling (1) | --- | --- |
| 500509 - Regensburg-Obertraubling (1) | --- | --- |
| 500512 - Regensburg-Obertraubling (1) | --- | --- |
| 500514 - Regensburg-Obertraubling (1) | --- | --- |
| 500515 - Regensburg-Obertraubling (1) | --- | --- |
| 500516 - Regensburg-Obertraubling (1) | --- | --- |
| 500517 - Regensburg-Obertraubling (1) | --- | --- |
| 500518 - Regensburg-Obertraubling (1) | --- | --- |
| 500519 - Regensburg-Obertraubling (1) | --- | --- |
| 500521 - Regensburg-Obertraubling (1) | --- | --- |
| 500522 - Regensburg-Obertraubling (1) | --- | --- |
| 500523 - Regensburg-Obertraubling (1) | --- | --- |
| 500524 - Regensburg-Obertraubling (1) | --- | --- |
| 500525 - Regensburg-Obertraubling (1) | --- | --- |
| 500528 (17) | --- | --- |
| 500529 - Regensburg-Obertraubling (1) | --- | --- |
| 500530 - Regensburg-Obertraubling (1) | --- | --- |
| 500531 - Regensburg-Obertraubling (1) | --- | --- |
| 500537 - Regensburg-Obertraubling (1) | A-1a/U3 (1) | --- |
| 500539 - Regensburg-Obertraubling (1) | --- | --- |
| 500541 to 501190 Potential Production Block | ||
| 500723 - Neuburg/Donau (1) | --- | --- |
| 500725 - Neuburg/Donau (1) | --- | --- |
| 501191 to 501240 Known Production Block | ||
| 501196 - Regensburg-Obertraubling (1) | A-1a (2) A-1a (2) | 3/20/45 (2) |
| 501199 - Regensburg-Obertraubling (1) | --- | 2/17/45 (2) |
| 501200 - Regensburg-Obertraubling (1) | A-1a (2) | 2/10/45 (1, 2) |
| 501221 - Regensburg-Obertraubling (1) | --- | 4/21/45 (1) |
| 501222 (17) | --- | --- |
| 501225 - Regensburg-Obertraubling (1) | --- | --- |
| 501226 - Regensburg-Obertraubling (1) | --- | --- |
| 501232 - Regensburg-Obertraubling (1) | --- | --- |
| 501241 to XXXXXX Potential Production Block | ||
| 501513 - Regensburg-Obertraubling (1) | --- | --- |
| 501707 (1) | --- | --- |
| 502222 - Erding bei Muenchen (1) | --- | --- |
| 100000 Series Potential Production Block | ||
| 100012 - REIMAHG Kahla (1) | --- | --- |
| 100014 - REIMAHG Kahla (1) | --- | --- |
| 100016 - REIMAHG Kahla (1) | --- | --- |
| 100017 - REIMAHG Kahla (1) | --- | --- |
| 100021 - REIMAHG Kahla (1) | --- | --- |
| 100023 - REIMAHG Kahla (1) | --- | --- |
| 100024 - REIMAHG Kahla (1) | --- | --- |
| 100818 (3) | --- | --- |
|
* Best
estimate of werknummer block break points |
||
| © 1999, 2000, 2001 Sabre Design Group. All rights reserved. | ||